The reigning Stanley Cup champion Florida Panthers averted the dreaded 0-3 sequence gap on the power of an time beyond regulation objective Friday night time to climb again into their Japanese Convention semifinal sequence in opposition to the Toronto Maple Leafs. Brad Marchand scored off of a deflection in time beyond regulation to provide the host Panthers the unbelievable 5-4 victory.

The Maple Leafs have been up 2-0 after the primary interval, which has been as near clinching a win because it will get within the NHL this season. Heading into Friday’s recreation, Toronto was 30-3-0 when main after the opening interval and 44-3-1 when having a two-goal lead. The Panthers erased two two-goal deficits, and even took a 4-3 lead after a three-goal second interval. Florida could have an opportunity to even the sequence in Recreation 4 Sunday night.

Within the Western Convention, the Winnipeg Jets produced a very effort in a 4-0 win in opposition to the Dallas Stars in Recreation 2 of their second-round sequence. Jets ahead Nikolaj Ehlers — who just lately returned from damage — scored two targets and added an help to tempo his staff. In the meantime, Winnipeg goaltender Connor Hellebuyck turned apart all 22 photographs that he confronted in his first shutout of the 2025 Stanley Cup Playoffs. Recreation 3 shall be Sunday afternoon.

NHL Playoffs 2025: Connor Hellebuyck, Brad Marchand amongst 3 Stars of the Evening

Chris Bengel

NHL Playoffs 2025: Connor Hellebuyck, Brad Marchand among 3 Stars of the Night

For the entire schedule and outcomes for each matchup, observe alongside proper right here at CBS Sports activities.

Spherical 2

(1) Toronto Maple Leafs vs. (3) Florida Panthers

Recreation 1: Maple Leafs 5, Panthers 4 | Recap
Recreation 2: Maple Leafs 4, Panthers 3 | Recap
Recreation 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Recreation 4: Sunday, Could 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
Recreation 5: Wednesday, Could 14 | TBD | at TOR | ESPN
*Recreation 6: Friday, Could 16 | TBD | at FLA | TNT/truTV/Max
*Recreation 7: Sunday, Could 18 | TBD | at TOR | TNT/Max

(1) Washington Capitals vs. (2) Carolina Hurricanes

Recreation 1: Hurricanes 2, Capitals 1 (OT) | Recap
Recreation 2: Capitals 3, Hurricanes 1 | Recap
Recreation 3: Saturday, Could 10 | 6 p.m. | at CAR | TNT/truTV/Max
Recreation 4: Monday, Could 12 | 7 p.m. | at CAR | TNT/truTV/Max
Recreation 5: Thursday, Could 15 | TBD | at WSH | TNT/truTV/Max
*Recreation 6: Saturday, Could 17 | TBD | at CAR | TBD
*Recreation 7: Monday, Could 19 | TBD | at WSH | ESPN

(1) Winnipeg Jets vs. (2) Dallas Stars

Recreation 1: Stars 3, Jets 2 | Recap
Recreation 2: Jets 4, Stars 0 | Recap
Recreation 3: Sunday, Could 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
Recreation 4: Tuesday, Could 13 | 8 p.m. | at DAL | ESPN
Recreation 5: Thursday, Could 15 | TBD | at Jets | TNT/truTV/Max
*Recreation 6: Saturday, Could 17 | TBD | at DAL | TBD
*Recreation 7: Monday, Could 19 | TBD | at WPG | ESPN

(1) Vegas Golden Knights vs. (3) Edmonton Oilers

Recreation 1: Oilers 4, Golden Knights 2 | Recap
Recreation 2: Oilers 5, Golden Knights 4 (OT) | Recap
Recreation 3: Saturday, Could 10 | 9 p.m. | at EDM | TNT/truTV/Max
Recreation 4: Monday, Could 12 | 9:30 | at EDM | TNT/truTV/Max
*Recreation 5: Wednesday, Could 14 | TBD | at VGK | ESPN
*Recreation 6: Friday, Could 16 | TBD | at EDM | TNT/truTV/Max
*Recreation 7: Sunday, Could 18 | TBD | at VGK | TNT/Max

Spherical 1

Recreation 1: Maple Leafs 6, Senators 2 | Recap
Recreation 2: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 3: Maple Leafs 3, Senators 2 (OT) | Recap
Recreation 4: Senators 4, Maple Leafs 3 (OT) | Recap
Recreation 5: Senators 4, Maple Leafs 0 | Recap
Recreation 6: Maple Leafs 4, Senators 2  | Recap

Recreation 1: Panthers 6, Lightning 2 | Recap
Recreation 2: Panthers 2, Lightning 0 | Recap
Recreation 3: Lightning 5, Panthers 1 | Recap
Recreation 4: Panthers 4, Lightning 2 | Recap
Recreation 5: Panthers 6, Lightning 3 | Recap

(1) Washington Capitals vs. (WC2) Montreal Canadiens

Recreation 1: Capitals 3, Canadiens 2 (OT) | Recap
Recreation 2: Capitals 3, Canadiens 1 | Recap
Recreation 3: Canadiens 6, Capitals 3 | Recap
Recreation 4: Capitals 5, Canadiens 2 | Recap
Recreation 5: Capitals 4, Canadiens 1 | Recap

Recreation 1: Hurricanes 4, Devils 1 | Recap
Recreation 2: Hurricanes 3, Devils 1 | Recap
Recreation 3: Devils 3, Hurricanes 2 (2OT) | Recap
Recreation 4: Hurricanes 5, Devils 2 | Recap
Recreation 5: Hurricanes 5, Devils 4 (2OT) | Recap

Recreation 1: Jets 5, Blues 3 | Recap
Recreation 2: Jets 2, Blues 1 | Recap
Recreation 3: Blues 7, Jets 2 | Recap
Recreation 4: Blues 5, Jets 1 | Recap
Recreation 5: Jets 5, Blues 3 | Recap
Recreation 6: Blues 5, Jets 2 | Recap
Recreation 7: Jets 4, Blues 3 (2OT) | Recap

(2) Dallas Stars vs. (3) Colorado Avalanche

Recreation 1: Avalanche 5, Stars 1 | Recap
Recreation 2: Stars 4, Avalanche 3 (OT) | Recap
Recreation 3: Stars 2, Avalanche 1 (OT) | Recap
Recreation 4: Avalanche 4, Stars 0 | Recap
Recreation 5: Stars 6, Avalanche 2 | Recap
Recreation 6: Avalanche 7, Stars 4 | Recap
Recreation 7: Stars 4, Avalanche 2 | Recap

Recreation 1: Golden Knights 4, Wild 2 | Recap
Recreation 2: Wild 5, Golden Knights 2 | Recap
Recreation 3: Wild 5, Golden Knights 2 | Recap
Recreation 4: Golden Knights 4, Wild 3 (OT) | Recap
Recreation 5: Golden Knights 3, Wild 2 (OT) | Recap
Recreation 6: Golden Knights 3, Wild 2 | Recap

(2) Los Angeles Kings vs. (3) Edmonton Oilers

Recreation 1: Kings 6, Oilers 5 | Recap
Recreation 2: Kings 6, Oilers 2 | Recap
Recreation 3: Oilers 7, Kings 4 | Recap
Recreation 4: Oilers 4, Kings 3 (OT) | Recap
Recreation 5: Oilers 3, Kings 1 | Recap
Recreation 6: Oilers 6, Kings 4 | Recap 

Leave a Reply

Your email address will not be published. Required fields are marked *